top of page
STAMINA
These records demonstrate our members’ ability to display great stamina. Scores reflect the maximum continuous repetitions achieved in push-ups, chin-ups, and the longest plank hold without rest.
PUSH-UPS | REPS | PLANK | MINUTES | CHIN-UPS | REPS |
---|---|---|---|---|---|
Hannah Lourey | 56 | David Johnston | 07:00 | Stacey Murrin | 10 |
Paul Murrin | 60 | Adrian Vesnaver | 08:02 | Ash | 10 |
Thomas Wilson | 63 | Paul Murrin | 09:03 | Kate | 13 |
Sue Pham | 65 | Stacey Murrin | 09:05 | Justin Wise | 19 |
Vy Bui | 67 | Mariah Marchitto | 10:00 | Sheldon | 26 |
Jack Barnett | 70 | Pammy SPK | 13:00 | Will Meades | 27 |
STRENGTH
These records showcase raw strength, perfect form, and the ability to move heavy loads. Scores show the maximum weight lifted for a single rep in the squat, bench press, and deadlift.
SQUAT | KGS | BENCH PRESS | KGS | DEADLIFT | KGS |
---|---|---|---|---|---|
Sue Pham | 105 | Amy Church | 62.5 | Dolores Cufi | 115 |
Heather Whye | 105 | Nicky Rose | 63 | Sinem Tulpar | 130 |
Julie Choumanivong | 110 | Dallas Robson | 63 | Julie Choumanivong | 132.5 |
Casey Maloney | 190 | Zach Mumby | 140 | Kaiah Steven | 200 |
Chris Ratz | 200 | Hayden | 145 | Chris Ratz | 210 |
Petrus Strauss | 240 | Petrus Strauss | 175 | Petrus Strauss | 220 |
SPEED
Times reflect how fast members can burn 20 calories on the RowErg, SkiErg, and AirBike. The faster the time, the more powerful and efficient the performance.
SKIERG | SECONDS | ROWERG | SECONDS | AIRBIKE | SECONDS |
---|---|---|---|---|---|
Alanna Fraser | 56 | Ashley Creelman | 50 | Julie Choumanivong | 43 |
Megan Wilson | 52 | Stacey Murrin | 48.2 | Dolores Cufi | 36 |
Stacey Murrin | 51 | Megan Wilson | 38.8 | Megan Wilson | 34 |
David Mydlowski | 31.9 | Murray Hodges | 24.8 | Kevin Docherty | 21 |
Adrian Vesnaver | 28.9 | Adrian Vesnaver | 22.4 | Rick Fitzpatrick | 21 |
Petrus Strauss | 23.2 | Petrus Strauss | 20.4 | Petrus Strauss | 19 |
ENDURANCE
These records celebrate sustained cardiovascular performance. Scores show the maximum distance covered in 20 minutes on the treadmill, BikeErg, and RowErg.
TREADMILL | METERS | BIKEERG | METERS | ROWERG | METERS |
---|---|---|---|---|---|
Megan Wilson | 3470 | Dallas Robson | 8919 | Sinem Tulpar | 4264 |
Mariah Marchitto | 3510 | Stacey Murrin | 8944 | Stacey Murrin | 4296 |
Adrian Vesnaver | 3540 | Megan Wilson | 9499 | Megan Wilson | 4547 |
Lanneo Nagel | 3630 | Adrian Vesnaver | 10334 | Petrus Strauss | 5476 |
Frances Stewart | 4010 | Petrus Strauss | 11027 | Murray Hodges | 5502 |
Adam Gordon | 4250 | Murray Hodges | 11144 | WILF | 5533 |
bottom of page